ANA 002 -Jan 16 2011

Home ] Up ] IAD arrivals search 2003 ] PHL Arrivals Search 2003 ] [ ANA 002 -Jan 16 2011 ] ANA 001 - January 17, 2010 ] ANA 001 January 24, 2011 ] Has is really been 8 months since following ANA from IAD to NRT ] Korean Airlines 094 on January 17, 2011 ]

 



 

Tracking ANA 002 from NRT to IAD 2011

January 16, 2011  
NH2   Verizon Guy, "Yea....Sports!"
     
     
Time - Dulles Time - Tokyo Where    
505pm Sunday 705am Monday Not yet - departed Wait that is "today's departure" !  
         
    Sundays flight arrive our Sunday It is a 12 hour flight - so it departs about 910pm Sunday our time - 1110am Monday there. Gate 54 Narita
811pm Sunday 1011am Monday GO TO GATE! Terminal 1-S Gate 54 South wing - No. 5 satellite
901pm   search twitter "Narita" people there for other flights Gate 46 for example
905pm 1105am BOARDING from NRT website  
922pm   DEPARTED Narita web my dinner is ready!
1015pm 1215pm (449 miles down; 6,458 miles to go)

departed 1127am

Dinner is digesting!
1048pm   (798 miles down; 6,195 miles to go)  
1053pm   (847 miles down; 6,153 miles to go)  
         
758am Monday 958pm 753am -- over Onondaga Michigan

 Walker Road between Baseline and Olds Road

(6,326 miles down; 461 miles to go)

South of Lansing - nw Ann Arbor

42.43 -84.50

37000 feet

    755am - North of I-94 42.30 -84.16
         
848am done my am exercise cardio (6,721 miles down; 23 miles to go)  
850 IAD site Due at 940 Actual 855  
852   over far northern Virginia - turning - going to enter MD for I guess a Runway 19 landing  
         
856   Cool - 19 Center - per sectional chart tracking!

6,739 miles down; 7 miles to go

 
    900 feet - 3 mile final Now 19 Right cool track

39.00 -77.47

857am Monday She landed Great tracking! Thank You flightaware
 

http://flightaware.com/live/flight/ANA2

Track log this flight

 

0900 arrived at gate 2 minutes ago      
         
         
         

 

 

 

Gate 54 Narita - NH955 Tokyo to Beijing

http://www.flickr.com/photos/faykwong

http://www.flickr.com/people/faykwong/

Check in at NRT Tokyo Narita for All Nippon at a B C D E F G

Terminal 1 South wing 4F

     
Time Position Orientation Groundspeed Altitude Reporting Facility
USA: Eastern Latitude Longitude Heading Direction KTS MPH Feet Rate Location/Type
11:30PM 40.00 165.00 74° East 602 693 32,000  level Oakland Oceanic (ODAPS)
11:39PM 40.42 166.93 75° East 597 687 32,000  level Oakland Oceanic (ODAPS)
11:54PM 41.00 170.00 72° East 596 686 32,000  level Oakland Oceanic (ODAPS)
12:33AM 42.70 178.08 77° East 585 673 32,000  level Oakland Oceanic (ODAPS)
12:42AM 43.00 180.00 71° East 594 684 32,000  level Oakland Oceanic (ODAPS)
12:59AM 43.85 -176.32 74° East 587 676 32,000  level Oakland Oceanic (ODAPS)
01:29AM 45.00 -170.00 78° East 554 638 32,000  level Oakland Oceanic (ODAPS)
01:53AM 45.60 -165.05 82° East 541 623 32,000  level Oakland Oceanic (ODAPS)
02:17AM 46.00 -160.00 78° East 534 615 32,000  level Oakland Oceanic (ODAPS)
02:19AM 46.07 -159.55 78° East 534 615 32,000  level Oakland Oceanic (ODAPS)
03:03AM 47.00 -150.00 78° East 612 704 33,000  climbing Oakland Oceanic (ODAPS)
03:13AM 47.33 -147.58 80° East 629 724 33,000  level Oakland Oceanic (ODAPS)
03:39AM 47.95 -140.78 84° East 628 723 33,000  level Oakland Oceanic (ODAPS)
03:42AM 48.00 -140.00 71° East 630 725 33,000  level Oakland Oceanic (ODAPS)
04:02AM 49.00 -135.00 90° East 625 719 33,000  level Oakland Oceanic (ODAPS)
04:06AM 49.00 -133.98 89° East 611 703 33,000 -1,800 level Oakland Oceanic (ODAPS)
04:15AM 48.97 -131.82 90° East 580 667 33,000  level Vancouver Center
04:16AM 48.97 -131.53 90° East 580 667 33,000  level Vancouver Center
04:17AM 48.97 -131.30 96° East 590 679 33,000  level Vancouver Center
04:18AM 48.95 -131.05 96° East 590 679 33,000  level Vancouver Center
04:19AM 48.93 -130.82 95° East 590 679 33,000  level Vancouver Center
04:20AM 48.92 -130.53 90° East 600 690 33,000  level Vancouver Center
04:21AM 48.92 -130.30 97° East 590 679 33,000  level Vancouver Center
04:22AM 48.90 -130.08 90° East 590 679 33,000  level Vancouver Center
04:23AM 48.90 -129.80 96° East 600 690 33,000  level Vancouver Center
04:24AM 48.88 -129.57 95° East 590 679 33,000  level Vancouver Center
04:25AM 48.87 -129.28 96° East 600 690 33,000  level Vancouver Center
04:26AM 48.85 -129.05 96° East 600 690 33,000  level Vancouver Center
04:27AM 48.83 -128.80 96° East 600 690 33,000  level Vancouver Center
04:28AM 48.82 -128.55 95° East 600 690 33,000  level Vancouver Center
04:29AM 48.80 -128.28 90° East 600 690 33,000  level Vancouver Center
04:30AM 48.80 -128.03 101° East 600 690 33,000  level Vancouver Center
04:31AM 48.77 -127.78 90° East 600 690 33,000  level Vancouver Center
04:32AM 48.77 -127.52 101° East 600 690 33,000  level Vancouver Center
04:33AM 48.73 -127.27 90° East 610 702 33,000  level Vancouver Center
04:34AM 48.73 -127.02 101° East 610 702 33,000  level Vancouver Center
04:35AM 48.70 -126.77 100° East 610 702 33,000  level Vancouver Center
04:36AM 48.67 -126.48 90° East 630 725 33,000  level Vancouver Center
04:37AM 48.67 -126.25 100° East 610 702 33,000  level Vancouver Center
04:38AM 48.63 -125.97 96° East 620 713 33,000  level Vancouver Center
04:39AM 48.62 -125.72 95° East 620 713 33,000  level Vancouver Center
04:40AM 48.60 -125.43 90° East 620 713 33,000  level Vancouver Center
04:41AM 48.60 -125.18 90° East 620 713 33,000  level Vancouver Center
04:42AM 48.60 -124.93 90° East 620 713 33,000  level Vancouver Center
04:43AM 48.60 -124.68 90° East 620 713 33,000  level Vancouver Center
04:44AM 48.60 -124.43 84° East 620 713 33,000  level Vancouver Center
04:45AM 48.62 -124.18 90° East 620 713 33,000  level Vancouver Center
04:46AM 48.62 -123.90 90° East 620 713 33,000 600 level Vancouver Center
04:47AM 48.62 -123.65 90° East 610 702 34,300 960 climbing Vancouver Center
04:48AM 48.62 -123.40 90° East 620 713 35,000 300 climbing Vancouver Center
04:49AM 48.62 -123.12 90° East 620 713 35,000  level Vancouver Center
04:50AM 48.62 -122.87 83° East 620 713 35,000  level Vancouver Center
04:51AM 48.64 -122.59 90° East 613 705 35,000  level Seattle Center
04:52AM 48.64 -122.34 90° East 609 701 35,000  level Seattle Center
04:53AM 48.64 -122.08 91° East 609 701 35,000  level Seattle Center
04:54AM 48.64 -121.83 91° East 608 700 35,000  level Seattle Center
04:55AM 48.63 -121.57 91° East 610 702 35,000  level Seattle Center
04:56AM 48.63 -121.32 91° East 609 701 35,000  level Seattle Center
04:57AM 48.63 -121.07 91° East 609 701 35,000  level Seattle Center
04:58AM 48.62 -120.79 92° East 606 697 35,000  level Seattle Center
04:59AM 48.62 -120.56 91° East 606 697 35,000  level Seattle Center
05:00AM 48.61 -120.28 92° East 601 692 35,000  level Seattle Center
05:01AM 48.61 -120.04 92° East 597 687 35,000  level Seattle Center
05:02AM 48.60 -119.79 92° East 598 688 35,000  level Seattle Center
05:03AM 48.60 -119.54 92° East 594 684 35,000  level Seattle Center
05:04AM 48.59 -119.29 100° East 591 680 35,000  level Seattle Center
05:05AM 48.57 -119.08 90° East 590 679 35,000  level Vancouver Center
05:06AM 48.57 -118.83 96° East 590 679 35,000  level Vancouver Center
05:07AM 48.55 -118.58 88° East 580 667 35,000  level Vancouver Center
05:08AM 48.56 -118.32 94° East 577 664 35,000  level Seattle Center
05:09AM 48.55 -118.08 93° East 572 658 35,000  level Seattle Center
05:10AM 48.54 -117.84 94° East 571 657 35,000  level Seattle Center
05:11AM 48.53 -117.60 94° East 569 655 35,000  level Seattle Center
05:12AM 48.51 -117.36 94° East 572 658 35,000  level Seattle Center
05:13AM 48.50 -117.12 94° East 573 659 35,000  level Seattle Center
05:14AM 48.49 -116.88 100° East 572 658 35,000  level Seattle Center
05:15AM 48.47 -116.67 96° East 570 656 35,000  level Vancouver Center
05:16AM 48.45 -116.42 90° East 570 656 35,000  level Vancouver Center
05:17AM 48.45 -116.17 93° East 570 656 35,000  level Vancouver Center
05:18AM 48.44 -115.96 99° East 573 659 35,000  level Seattle Center
05:19AM 48.42 -115.72 96° East 570 656 35,000  level Vancouver Center
05:20AM 48.40 -115.47 96° East 580 667 35,000  level Vancouver Center
05:21AM 48.38 -115.22 91° East 570 656 35,000  level Vancouver Center
05:22AM 48.38 -115.01 96° East 572 658 35,000  level Seattle Center
05:23AM 48.36 -114.77 96° East 571 657 35,000  level Salt Lake Center
05:24AM 48.35 -114.53 96° East 569 655 35,000  level Salt Lake Center
05:25AM 48.33 -114.29 96° East 569 655 35,000  level Salt Lake Center
05:26AM 48.31 -114.06 96° East 567 652 35,000  level Salt Lake Center
05:27AM 48.30 -113.82 97° East 565 650 35,000  level Salt Lake Center
05:28AM 48.28 -113.59 97° East 565 650 35,000  level Salt Lake Center
05:29AM 48.26 -113.35 98° East 566 651 35,000  level Salt Lake Center
05:30AM 48.24 -113.12 97° East 564 649 35,000  level Salt Lake Center
05:31AM 48.22 -112.89 97° East 562 647 35,000  level Salt Lake Center
05:32AM 48.20 -112.65 98° East 564 649 35,000  level Salt Lake Center
05:33AM 48.18 -112.42 98° East 563 648 35,000  level Salt Lake Center
05:34AM 48.15 -112.19 98° East 563 648 35,000  level Salt Lake Center
05:35AM 48.13 -111.96 98° East 563 648 35,000  level Salt Lake Center
05:36AM 48.11 -111.73 98° East 563 648 35,000  level Salt Lake Center
05:37AM 48.09 -111.50 98° East 560 644 35,000  level Salt Lake Center
05:38AM 48.07 -111.27 99° East 556 640 35,000  level Salt Lake Center
05:39AM 48.04 -111.04 98° East 555 639 35,000  level Salt Lake Center
05:40AM 48.02 -110.81 99° East 556 640 35,000  level Salt Lake Center
05:41AM 48.00 -110.58 99° East 557 641 35,000  level Salt Lake Center
05:42AM 47.97 -110.35 99° East 556 640 35,000  level Salt Lake Center
05:43AM 47.95 -110.12 99° East 551 634 35,000  level Salt Lake Center
05:44AM 47.92 -109.90 99° East 549 632 35,000  level Salt Lake Center
05:45AM 47.90 -109.68 100° East 548 631 35,000  level Salt Lake Center
05:46AM 47.87 -109.46 100° East 547 629 35,000  level Salt Lake Center
05:47AM 47.84 -109.23 100° East 549 632 35,000  level Salt Lake Center
05:48AM 47.82 -109.01 100° East 551 634 35,000  level Salt Lake Center
05:49AM 47.79 -108.78 101° East 553 636 35,000  level Salt Lake Center
05:50AM 47.76 -108.56 101° East 552 635 35,000  level Salt Lake Center
05:51AM 47.73 -108.34 101° East 551 634 35,000  level Salt Lake Center
05:52AM 47.70 -108.11 101° East 550 633 35,000  level Salt Lake Center
05:53AM 47.68 -107.89 101° East 550 633 35,000  level Salt Lake Center
05:54AM 47.65 -107.67 102° East 550 633 35,000  level Salt Lake Center
05:55AM 47.62 -107.45 101° East 548 631 35,000  level Salt Lake Center
05:56AM 47.59 -107.27 101° East 548 631 35,000  level Salt Lake Center
05:57AM 47.56 -107.04 102° East 549 632 35,000  level Salt Lake Center
05:58AM 47.52 -106.78 102° East 549 632 35,000  level Salt Lake Center
05:59AM 47.49 -106.56 102° East 546 628 35,000  level Salt Lake Center
06:00AM 47.46 -106.34 102° East 545 627 35,000  level Salt Lake Center
06:01AM 47.43 -106.13 102° East 544 626 35,000  level Salt Lake Center
06:02AM 47.40 -105.91 102° East 543 625 35,000  level Salt Lake Center
06:03AM 47.36 -105.70 103° East 542 624 35,000  level Salt Lake Center
06:04AM 47.33 -105.48 103° East 542 624 35,000  level Salt Lake Center
06:05AM 47.30 -105.27 103° East 541 623 35,000  level Salt Lake Center
06:06AM 47.26 -105.05 103° East 540 621 35,000  level Salt Lake Center
06:07AM 47.23 -104.84 104° East 537 618 35,000  level Salt Lake Center
06:08AM 47.19 -104.63 103° East 540 621 35,000  level Salt Lake Center
06:09AM 47.16 -104.41 104° East 542 624 35,000  level Salt Lake Center
06:10AM 47.12 -104.20 104° East 542 624 35,000  level Salt Lake Center
06:11AM 47.09 -103.99 104° East 539 620 35,000  level Salt Lake Center
06:12AM 47.05 -103.78 104° East 538 619 35,000  level Salt Lake Center
06:13AM 47.01 -103.57 104° East 537 618 35,000  level Salt Lake Center
06:14AM 46.98 -103.36 105° East 537 618 35,000  level Salt Lake Center
06:15AM 46.94 -103.15 104° East 538 619 35,000  level Salt Lake Center
06:16AM 46.90 -102.94 105° East 538 619 35,000  level Salt Lake Center
06:17AM 46.86 -102.73 105° East 537 618 35,000  level Salt Lake Center
06:18AM 46.83 -102.52 105° East 537 618 35,000  level Salt Lake Center
06:19AM 46.79 -102.31 106° East 537 618 35,000  level Salt Lake Center
06:20AM 46.74 -102.05 103° East 531 611 35,000  level Minneapolis Center
06:21AM 46.70 -101.84 106° East 531 611 35,000  level Minneapolis Center
06:22AM 46.66 -101.62 106° East 526 605 35,000  level Minneapolis Center
06:23AM 46.62 -101.42 107° East 521 600 35,000  level Minneapolis Center
06:24AM 46.58 -101.22 105° East 521 600 35,000  level Minneapolis Center
06:25AM 46.54 -101.01 106° East 521 600 35,000  level Minneapolis Center
06:26AM 46.50 -100.81 106° East 521 600 35,000  level Minneapolis Center
06:27AM 46.46 -100.61 107° East 516 594 35,000  level Minneapolis Center
06:28AM 46.42 -100.41 106° East 516 594 35,000  level Minneapolis Center
06:29AM 46.38 -100.21 106° East 516 594 35,000  level Minneapolis Center
06:30AM 46.34 -100.01 108° East 516 594 35,000  level Minneapolis Center
06:31AM 46.29 -99.80 107° East 516 594 35,000  level Minneapolis Center
06:32AM 46.26 -99.64 107° East 522 601 35,000  level Minneapolis Center
06:33AM 46.21 -99.42 108° East 516 594 35,000  level Minneapolis Center
06:34AM 46.16 -99.22 107° East 526 605 35,000  level Minneapolis Center
06:35AM 46.12 -99.02 106° East 521 600 35,000  level Minneapolis Center
06:36AM 46.08 -98.82 108° East 514 592 35,000  level Minneapolis Center
06:37AM 46.03 -98.63 107° East 514 592 35,000  level Minneapolis Center
06:38AM 45.99 -98.43 109° East 514 592 35,000  level Minneapolis Center
06:39AM 45.95 -98.24 110° East 514 592 35,000  level Minneapolis Center
06:40AM 45.90 -98.03 108° East 520 598 35,000  level Minneapolis Center
06:41AM 45.85 -97.82 108° East 516 594 35,000  level Minneapolis Center
06:42AM 45.80 -97.62 108° East 516 594 35,000  level Minneapolis Center
06:43AM 45.76 -97.42 109° East 516 594 35,000  level Minneapolis Center
06:44AM 45.71 -97.22 109° East 517 595 35,000  level Minneapolis Center
06:45AM 45.66 -97.03 109° East 522 601 35,000  level Minneapolis Center
06:46AM 45.62 -96.83 110° East 517 595 35,000  level Minneapolis Center
06:47AM 45.57 -96.64 108° East 517 595 35,000  level Minneapolis Center
06:48AM 45.52 -96.45 110° East 512 589 35,000  level Minneapolis Center
06:49AM 45.47 -96.26 109° East 512 589 35,000  level Minneapolis Center
06:50AM 45.43 -96.06 110° East 519 597 35,000  level Minneapolis Center
06:51AM 45.38 -95.90 111° Southeast 509 586 35,000  level Minneapolis Center
06:52AM 45.33 -95.70 109° East 516 594 35,000  level Minneapolis Center
06:53AM 45.29 -95.52 111° Southeast 516 594 35,000  level Minneapolis Center
06:54AM 45.23 -95.32 110° East 516 594 35,000  level Minneapolis Center
06:55AM 45.19 -95.13 110° East 516 594 35,000  level Minneapolis Center
06:56AM 45.14 -94.94 111° Southeast 511 588 35,000  level Minneapolis Center
06:57AM 45.08 -94.75 113° Southeast 511 588 35,000  level Minneapolis Center
06:58AM 45.03 -94.57 110° East 519 597 35,000  level Minneapolis Center
06:59AM 44.98 -94.38 112° Southeast 508 585 35,000  level Minneapolis Center
07:00AM 44.93 -94.19 110° East 514 592 35,000  level Minneapolis Center
07:01AM 44.88 -94.00 112° Southeast 514 592 35,000  level Minneapolis Center
07:02AM 44.83 -93.82 112° Southeast 514 592 35,000  level Minneapolis Center
07:03AM 44.77 -93.63 110° East 509 586 35,000  level Minneapolis Center
07:04AM 44.72 -93.45 112° Southeast 514 592 35,000  level Minneapolis Center
07:05AM 44.67 -93.24 112° Southeast 514 592 35,000  level Minneapolis Center
07:06AM 44.62 -93.08 111° Southeast 514 592 35,000  level Minneapolis Center
07:07AM 44.57 -92.89 112° Southeast 514 592 35,000  level Minneapolis Center
07:08AM 44.52 -92.71 112° Southeast 514 592 35,000  level Minneapolis Center
07:09AM 44.46 -92.52 112° Southeast 514 592 35,000  level Minneapolis Center
07:10AM 44.41 -92.34 113° Southeast 506 582 35,000  level Minneapolis Center
07:11AM 44.35 -92.14 112° Southeast 506 582 35,000  level Minneapolis Center
07:12AM 44.30 -91.96 112° Southeast 500 575 35,000  level Minneapolis Center
07:13AM 44.25 -91.78 115° Southeast 505 581 35,000  level Minneapolis Center
07:14AM 44.19 -91.61 113° Southeast 505 581 35,000  level Minneapolis Center
07:15AM 44.13 -91.43 113° Southeast 499 574 35,000  level Minneapolis Center
07:16AM 44.08 -91.25 112° Southeast 499 574 35,000  level Minneapolis Center
07:17AM 44.01 -91.03 113° Southeast 497 572 35,000  level Chicago Center
07:18AM 43.96 -90.85 113° Southeast 502 578 35,000  level Chicago Center
07:19AM 43.90 -90.67 113° Southeast 502 578 35,000  level Chicago Center
07:20AM 43.85 -90.49 114° Southeast 502 578 35,000  level Chicago Center
07:21AM 43.79 -90.31 114° Southeast 507 583 35,000  level Chicago Center
07:22AM 43.73 -90.13 115° Southeast 517 595 35,000  level Chicago Center
07:23AM 43.67 -89.95 113° Southeast 505 581 35,000  level Chicago Center
07:24AM 43.61 -89.77 115° Southeast 505 581 35,000  level Chicago Center
07:25AM 43.55 -89.59 114° Southeast 505 581 35,000  level Chicago Center
07:26AM 43.50 -89.42 115° Southeast 505 581 35,000  level Chicago Center
07:27AM 43.44 -89.24 114° Southeast 505 581 35,000  level Chicago Center
07:28AM 43.38 -89.07 115° Southeast 500 575 35,000  level Chicago Center
07:29AM 43.32 -88.90 115° Southeast 500 575 35,000  level Chicago Center
07:30AM 43.26 -88.72 115° Southeast 505 581 35,000  level Chicago Center
07:31AM 43.21 -88.55 115° Southeast 505 581 35,000  level Chicago Center
07:32AM 43.15 -88.39 107° East 500 575 35,000  level Chicago Center
07:33AM 43.11 -88.21 98° East 500 575 35,000  level Chicago Center
07:34AM 43.09 -88.02 100° East 505 581 35,000  level Chicago Center
07:35AM 43.07 -87.83 98° East 505 581 35,000  level Chicago Center
07:36AM 43.05 -87.64 99° East 505 581 35,000  level Chicago Center
07:37AM 43.02 -87.45 98° East 505 581 35,000  level Chicago Center
07:38AM 43.00 -87.26 99° East 505 581 35,000  level Chicago Center
07:39AM 42.98 -87.07 99° East 500 575 35,000  level Chicago Center
07:40AM 42.96 -86.87 99° East 505 581 35,000  level Chicago Center
07:41AM 42.94 -86.68 99° East 510 587 35,000  level Chicago Center
07:42AM 42.91 -86.49 100° East 515 593 35,000  level Chicago Center
07:43AM 42.89 -86.29 99° East 525 604 35,000  level Chicago Center
07:44AM 42.87 -86.10 100° East 525 604 35,000  level Chicago Center
07:45AM 42.84 -85.88 100° East 525 604 35,000  level Chicago Center
07:47AM 42.79 -85.57 110° East 543 625 35,000 420 level Cleveland Center
07:48AM 42.75 -85.38 116° Southeast 528 608 36,200 960 climbing Cleveland Center
07:49AM 42.68 -85.21 115° Southeast 508 585 37,000 360 climbing Cleveland Center
07:50AM 42.62 -85.04 116° Southeast 508 585 37,000  level Cleveland Center
07:51AM 42.56 -84.86 116° Southeast 508 585 37,000  level Cleveland Center
07:52AM 42.50 -84.69 116° Southeast 508 585 37,000  level Cleveland Center
07:53AM 42.43 -84.50 116° Southeast 508 585 37,000  level Cleveland Center
07:54AM 42.37 -84.33 117° Southeast 508 585 37,000  level Cleveland Center
07:55AM 42.30 -84.16 117° Southeast 508 585 37,000  level Cleveland Center
07:56AM 42.24 -83.99 116° Southeast 508 585 37,000  level Cleveland Center
07:57AM 42.18 -83.82 117° Southeast 502 578 37,000  level Cleveland Center
07:58AM 42.12 -83.65 117° Southeast 502 578 37,000  level Cleveland Center
07:59AM 42.06 -83.49 123° Southeast 510 587 37,000  level Cleveland Center
08:00AM 41.98 -83.33 125° Southeast 510 587 37,000  level Cleveland Center
08:01AM 41.89 -83.16 125° Southeast 511 588 37,000  level Cleveland Center
08:02AM 41.81 -83.00 126° Southeast 511 588 37,000  level Cleveland Center
08:03AM 41.73 -82.86 125° Southeast 517 595 37,000  level Cleveland Center
08:04AM 41.65 -82.71 125° Southeast 512 589 37,000  level Cleveland Center
08:05AM 41.56 -82.54 126° Southeast 512 589 37,000  level Cleveland Center
08:06AM 41.48 -82.38 125° Southeast 512 589 37,000  level Cleveland Center
08:07AM 41.40 -82.23 134° Southeast 512 589 37,000  level Cleveland Center
08:08AM 41.31 -82.11 142° Southeast 504 580 37,000  level Cleveland Center
08:09AM 41.20 -82.00 143° Southeast 499 574 37,000  level Cleveland Center
08:10AM 41.08 -81.88 142° Southeast 504 580 37,000  level Cleveland Center
08:11AM 40.97 -81.76 144° Southeast 504 580 37,000  level Cleveland Center
08:12AM 40.85 -81.65 142° Southeast 504 580 37,000  level Cleveland Center
08:13AM 40.74 -81.54 143° Southeast 499 574 37,000  level Cleveland Center
08:14AM 40.63 -81.43 140° Southeast 499 574 37,000  level Cleveland Center
08:15AM 40.54 -81.33 143° Southeast 499 574 37,000  level Cleveland Center
08:16AM 40.42 -81.22 143° Southeast 504 580 37,000  level Cleveland Center
08:17AM 40.31 -81.11 142° Southeast 504 580 37,000  level Cleveland Center
08:18AM 40.20 -81.00 142° Southeast 504 580 37,000  level Cleveland Center
08:19AM 40.10 -80.89 137° Southeast 499 574 37,000  level Cleveland Center
08:20AM 39.99 -80.76 121° Southeast 499 574 37,000  level Cleveland Center
08:21AM 39.92 -80.60 122° Southeast 489 563 37,000 -780 level Cleveland Center
08:22AM 39.84 -80.45 122° Southeast 511 588 35,500 -1,980 descending Cleveland Center
08:23AM 39.77 -80.29 122° Southeast 511 588 33,100 -2,340 descending Cleveland Center
08:24AM 39.69 -80.13 122° Southeast 511 588 30,900 -2,160 descending Cleveland Center
08:25AM 39.60 -79.94 119° Southeast 500 575 28,000 -2,100 descending Washington Center
08:26AM 39.53 -79.79 116° Southeast 489 563 26,000 -1,560 descending Washington Center
08:27AM 39.48 -79.64 117° Southeast 479 551 25,000 -540 descending Washington Center
08:28AM 39.42 -79.49 114° Southeast 465 535 25,000 -900 level Washington Center
08:29AM 39.37 -79.34 109° East 459 528 23,300 -2,040 descending Washington Center
08:30AM 39.32 -79.17 104° East 459 528 20,900 -2,280 descending Washington Center
08:31AM 39.29 -79.01 105° East 459 528 18,700 -2,100 descending Washington Center
08:32AM 39.26 -78.85 104° East 447 514 16,800 -2,040 descending Washington Center
08:33AM 39.23 -78.70 105° East 437 503 14,800 -1,920 descending Washington Center
08:34AM 39.20 -78.56 105° East 431 496 13,000 -1,920 descending Washington Center
08:35AM 39.17 -78.42 99° East 410 472 11,000 -1,020 descending Washington Center
08:36AM 39.16 -78.31 80° East 366 421 11,000 -600 level Washington Center
08:37AM 39.17 -78.19 80° East 334 384 9,900 -1,200 descending Washington Center
08:38AM 39.19 -78.08 80° East 328 377 8,600 -1,320 descending Washington Center
08:39AM 39.20 -77.97 78° East 323 372 7,300 -1,200 descending Washington Center
08:40AM 39.22 -77.87 79° East 306 352 6,200 -840 descending Washington Center
08:41AM 39.24 -77.77 79° East 294 338 5,700 -660 descending Washington Center
08:42AM 39.25 -77.68 83° East 272 313 5,000 -540 descending Washington Center
08:43AM 39.26 -77.60 108° East 250 288 4,700 -480 descending Washington Center
08:44AM 39.23 -77.50 131° Southeast 220 253 4,000 -780 descending Potomac TRACON
08:46AM 39.20 -77.45 180° South 208 239 3,100 -540 descending Potomac TRACON
08:47AM 39.15 -77.45 180° South 200 230 3,000 -240 descending Potomac TRACON
08:48AM 39.08 -77.45 180° South 183 211 2,700 -660 descending Potomac TRACON
08:48AM 39.05 -77.45 195° South 179 206 1,800 -960 descending Potomac TRACON
08:49AM 39.00 -77.47 195° South 157 181 900 -900 descending Potomac TRACON

 


Disclaimer Feedback  

This website is NOT affiliated with any of the discussed businesses, government agencies and individuals.
   Unless of course I am discussing myself.

© Copyright 2011 www.maglietta.org, All rights reserved.